Futures
@AB - WESTERN BARLEY - ICEFC
Month Open High Low Last Change Time More
Jul 12 0.0 0.0 0.0 237.0s 0.0 05/17
Oct 12 0.0 0.0 0.0 210.0s 0.0 05/17
Dec 12 0.0 0.0 0.0 212.0s 0.0 05/17
Mar 13 0.0 0.0 0.0 215.0s 0.0 05/17
May 13 0.0 0.0 0.0 217.0s 0.0 05/17
Jul 13 0.0 0.0 0.0 217.0s 0.0 05/17
@O - OATS - CBOT
Month Open High Low Last Change Time More
Jul 12 338'4 341'0 335'0 341'0 2'4 01:04P
Sep 12 343'4 344'4 343'4 344'4 1'4 01:04P
Dec 12 345'6 350'0 345'2 350'0 2'4 01:09P
Mar 13 350'0 350'0 350'0 350'0 -0'4 01:09P
May 13 350'4s 1'4 10:08A
Jul 13 350'4s 0'6 09:29A
@RS - CANOLA - ICEFC
Month Open High Low Last Change Time More
Jul 12 613.0 615.8 609.0 613.8 2.4 01:10P
Nov 12 561.0 565.3 559.0 562.6 - 0.5 01:10P
Jan 13 564.7 567.4 564.0 567.4 1.3 01:11P
Mar 13 566.0 570.0 564.0 568.6 0.0 01:10P
May 13 566.4 572.1 566.1 571.1 1.7 01:11P
Jul 13 567.1 573.4 567.1 571.1 1.0 01:10P
CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Time More
Jun 12 0.9828 0.9828 0.9828 0.9828 0.0006 07:21A
Sep 12 0.0000 0.0000 0.0000 0.9802s -0.0059 05/17
Dec 12 0.0000 0.0000 0.0000 0.9782s -0.0057 05/17
Mar 13 0.0000 0.0000 0.0000 0.9762s -0.0056 05/17
Jun 13 0.0000 0.0000 0.0000 0.9739s -0.0056 05/17
Sep 13 0.0000 0.0000 0.0000 0.9718s -0.0053 05/17
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 634'6 9'6 01:10P
Sep 12 537'2 551'6 532'4 551'0 12'4 01:10P
Dec 12 527'2 542'4 522'0 541'4 13'2 01:10P
Mar 13 535'0 552'2 533'4 552'0 12'6 01:10P
May 13 543'6 560'0 541'6 560'0 12'6 01:10P
Jul 13 551'2 567'0 550'4 565'6 11'0 01:10P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1408'0 1410'0 -28'0 01:10P
Aug 12 1400'6 1409'6 1386'2 1388'0 -17'2 01:10P
Sep 12 1345'2 1355'0 1332'4 1334'2 -13'2 01:10P
Nov 12 1304'0 1317'4 1291'6 1295'2 -11'2 01:10P
Jan 13 1302'0 1314'2 1290'6 1295'6 -8'2 01:10P
Mar 13 1275'4 1287'0 1264'6 1266'4 -9'0 01:10P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 656'6 697'4 652'4 692'6 35'0 01:10P
Sep 12 668'0 707'4 664'2 701'6 32'2 01:10P
Dec 12 687'0 725'2 683'4 720'0 31'2 01:10P
Mar 13 702'0 738'0 699'0 732'4 29'0 01:10P
May 13 710'0 743'6 710'0 740'0 28'0 01:10P
Jul 13 713'4 744'0 712'4 738'6 24'6 01:10P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.875 119.700 117.875 119.400 1.475 01:10P
Aug 12 119.875 121.950 119.775 121.700 1.650 01:10P
Oct 12 124.950 126.675 124.775 126.300 1.350 01:10P
Dec 12 127.375 129.050 127.200 128.575 1.125 01:10P
Feb 13 128.550 130.300 128.550 129.850 1.175 01:10P
Apr 13 130.900 132.150 130.700 131.700 0.800 01:10P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 01:09P
Aug 12 120.400 121.950 120.250 121.925s 1.875 01:09P
Oct 12 125.250 126.625 125.250 126.300s 1.350 01:09P
Dec 12 127.700 129.000 127.700 128.600s 1.150 01:09P
Feb 13 129.250 130.250 129.250 130.025s 1.350 01:09P
Apr 13 130.900 132.050 130.800 131.600s 0.700 01:09P
@LB - RANDOM LENGTH LUMBER - CME
Month Open High Low Last Change Time More
Jul 12 282.20 288.00 282.20 287.00 3.90 01:10P
Sep 12 287.40 291.30 287.00 289.10 1.40 01:10P
Nov 12 285.10 288.80 285.10 288.00 3.00 01:10P
@ZI - SILVER 5000 OZ - NYSEL
Month Open High Low Last Change Time More
May 12 0.000 0.000 0.000 28.006s 0.830 01:10P
Jun 12 0.000 0.000 0.000 28.009s 0.830 01:08P
Jul 12 28.425 28.650 28.425 28.650 0.620 01:09P
Aug 12 0.000 0.000 0.000 0.000 0.000
Sep 12 28.672 28.672 28.672 28.672 0.572 01:10P
Dec 12 28.576 28.616 28.576 28.616 0.453 01:10P
@ZG - GOLD 100 OZ - NYSEL
Month Open High Low Last Change Time More
May 12 0.000 0.000 0.000 1574.600s 38.700 05/17
Jun 12 1578.400 1594.700 1578.400 1587.800 12.800 01:11P
Jul 12 0.000 0.000 0.000 1576.000s 38.700 05/17
Aug 12 1581.000 1595.100 1581.000 1595.100 17.700 01:10P
Sep 12 0.000 0.000 0.000 0.000 0.000
Oct 12 0.000 0.000 0.000 1579.200s 38.800 01:10P
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Jun 12 2.202 2.220 2.202 2.216 0.035 01:09P
Jul 12 2.195 2.228 2.195 2.222 0.032 01:10P
Aug 12 2.174 2.203 2.174 2.199 0.031 01:09P
Sep 12 2.117 2.125 2.110 2.122 0.035 01:10P
Oct 12 2.039 2.044 2.032 2.037 0.026 01:10P
Nov 12 2.004 2.011 1.995 2.010 0.033 01:10P
My Custom Markets
Symbol Open High Low Last Change Time More

Quote of the Day


"Everyday I beat my own previous record for number of consecutive days I've stayed alive."

~ Anonymous


My Market Watch
Click Here to Customize
Commodities
CORN ( Jul 12 ) CBOT
6344 94 1:08P05/18/2012   1:08:00PM CST
SOYBEANS ( Jul 12 ) CBOT
14144 - 234 12:51P05/18/2012   12:51:00PM CST
WHEAT ( Jul 12 ) CBOT
6890 312 11:45A05/18/2012   11:45:00AM CST
OATS ( Jul 12 ) CBOT
3384 10 1:49P05/17/2012   1:49:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
29.40 - 0.32 1:05P05/18/2012   1:05:00PM CST
WAL-MART STORES NYSE
62.32 0.64 1:05P05/18/2012   1:05:00PM CST
EXXON MOBIL [De NYSE
81.86 - 0.05 1:05P05/18/2012   1:05:00PM CST
TIME WARNER [De NYSE
34.28 - 0.34 1:05P05/18/2012   1:05:00PM CST

 - Mouse over for last update



DTN Ag Headline News
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark
Kub's Den
View From the Cab
LightSquared Files Bankruptcy

DTN Ag Headline News
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark
Kub's Den
View From the Cab
LightSquared Files Bankruptcy

Local Conditions
Presque Isle, ME
Chg Zip Code: 
Temp: 65oF Feels Like: 65oF
Humid: 32% Dew Pt: 34oF
Barom: 30.11 Wind Dir: W
Cond: N/A Wind Spd: 15 mph
Sunrise: 4:53 Sunset: 8:03
As reported at PRESQUE ISLE, ME at 1:00 PM
 
Local Radar
Presque Isle, ME
Radar
 
Local Forecast
Presque Isle, ME

Friday

Saturday

Sunday

Monday

Tuesday
High: 67°F
Low: 37°F
Precip: 0%
High: 71°F
Low: 46°F
Precip: 0%
High: 74°F
Low: 47°F
Precip: 0%
High: 77°F
Low: 50°F
Precip: 0%
High: 72°F
Low: 48°F
Precip: 48%
View complete Local Weather

Intraday Commodities
@CN2

Intraday Indexes
Value Line

Quick Quote
Enter a symbol below
  
Symbol Lookup

WESTERN BARLEY (@AB2N)
Exchange:  ICEFC
Last Price:  237.0s
Change:  0.0
Today's High:  0.0
Today's Low:  0.0
Volume:  0
Updated:  05/17/2012
1:38:00PM
Delay Time:  10 Minutes


DTN Webinars

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN