Futures
O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 12 298'0 298'0 298'0 298'6s -2'0 01:44P
May 12 300'4s -2'2 01:44P
Jul 12 304'2s -1'2 01:44P
Sep 12 306'0s -2'0 01:44P
Dec 12 313'4s -1'4 01:44P
Mar 13 321'0s 0'0 01:44P
@AB - WESTERN BARLEY - ICEFC
Month Open High Low Last Change Time More
Mar 12 0.0 0.0 0.0 212.0s 0.0 01:58P
May 12 216.0 216.0 216.0 216.0s 1.0 01:58P
Jul 12 0.0 0.0 0.0 220.0s 0.0 01:58P
Oct 12 0.0 0.0 0.0 207.0s 0.0 01:58P
Dec 12 0.0 0.0 0.0 209.0s 0.0 01:58P
Mar 13 0.0 0.0 0.0 212.0s 0.0 01:58P
@RS - CANOLA - ICEFC
Month Open High Low Last Change Time More
Mar 12 527.7 529.2 523.6 524.4s - 2.9 01:58P
May 12 533.7 535.7 530.3 531.3s - 2.4 01:58P
Jul 12 534.7 534.7 530.1 531.5s - 4.2 01:58P
Nov 12 512.9 512.9 508.7 509.4s - 4.2 01:58P
Jan 13 515.8 516.7 515.7 515.8s - 4.0 01:58P
Mar 13 521.5 522.5 521.5 519.5s - 4.0 01:58P
CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Time More
Mar 12 0.0000 0.0000 0.0000 0.9976s 0.0002 02:02P
Jun 12 0.0000 0.0000 0.0000 0.9956s 0.0002 02:02P
Sep 12 0.0000 0.0000 0.0000 0.9936s 0.0002 02:02P
Dec 12 0.0000 0.0000 0.0000 0.9916s 0.0002 02:02P
Mar 13 0.0000 0.0000 0.0000 0.9897s 0.0002 02:02P
Jun 13 0.0000 0.0000 0.0000 0.9878s 0.0002 02:02P
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01:39P
May 12 644'4 648'0 641'4 647'4s 7'4 01:39P
Jul 12 649'4 652'0 646'0 651'0s 7'2 01:39P
Sep 12 591'4 591'4 591'4 594'0s 5'2 01:39P
Dec 12 569'0 571'4 565'0 571'0s 5'0 01:39P
Mar 13 580'6 580'6 580'6 583'0s 4'6 01:39P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01:43P
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01:43P
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01:43P
Aug 12 1236'2s -3'2 01:43P
Sep 12 1228'2s -1'4 01:43P
Nov 12 1219'0 1223'0 1219'0 1222'2s 0'4 01:43P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'4 653'4 646'4 647'2s -6'2 01:44P
May 12 665'4 665'4 662'0 661'6s -5'0 01:44P
Jul 12 678'0 678'0 674'0 674'6s -5'2 01:44P
Sep 12 693'4 693'4 689'0 690'6s -3'6 01:44P
Dec 12 708'4s -2'4 01:44P
Mar 13 724'0s -2'0 01:44P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01:18P
Apr 12 128.150 128.525 127.925 128.450s 0.400 01:18P
Jun 12 126.975 127.200 126.600 127.175s 0.675 01:18P
Aug 12 128.600 129.075 128.550 128.950s 0.225 01:18P
Oct 12 131.425 131.750 131.425 131.725s 0.600 01:18P
Dec 12 131.950 132.550 131.800 132.550s 0.525 01:18P
LB - RANDOM LENGTH LUMBER - CME
Month Open High Low Last Change Time More
Mar 12 238.00 238.00 237.00 237.50s - 3.40 01:20P
May 12 252.50 252.50 252.50 252.70s - 5.40 01:20P
Jul 12 0.00 264.50 263.30 264.50s - 2.00 01:20P
Sep 12 0.00 271.10 270.00 270.90s - 2.10 01:20P
Nov 12 0.00 0.00 0.00 267.50s - 0.60 01:20P
Jan 13 0.00 0.00 0.00 274.50s - 0.60 01:20P
@ZI - SILVER 5000 OZ - NYSEL
Month Open High Low Last Change Time More
Jan 12 0.000 0.000 0.000 33.747 0.067 01:06P
Feb 12 0.000 0.000 0.000 33.745 0.073 01:06P
Mar 12 33.605 33.755 33.550 33.755 0.034 03:59P
Apr 12 0.000 0.000 0.000 0.000 0.000
May 12 33.683 33.689 33.678 33.861 0.070 03:59P
Jul 12 0.000 0.000 0.000 33.898 0.064 03:59P
@ZG - @ZGF0 - UNKNOWN
Month Open High Low Last Change Time More
Jan 20
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Feb 12 2.190 2.207 2.183 2.197s 0.010 01:40P
Mar 12 2.214 2.232 2.211 2.222s 0.009 02:29P
Apr 12 2.240 2.250 2.235 2.248s 0.013 02:29P
May 12 2.261 2.275 2.261 2.274s 0.015 01:40P
Jun 12 2.276 2.295 2.276 2.293s 0.018 02:29P
Jul 12 2.299 2.309 2.299 2.308s 0.023 02:29P
My Custom Markets
Symbol Open High Low Last Change Time More

Quote of the Day


"A wise man will make more opportunities than he finds."

~ Sir Francis Bacon (1561 - 1626),  English Philosopher


My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 12 ) CBOT
6416 72 1:39P01/27/2012   1:39:00PM CST
SOYBEANS ( Mar 12 ) CBOT
12190 - 36 1:43P01/27/2012   1:43:00PM CST
WHEAT ( Mar 12 ) CBOT
6472 - 62 1:44P01/27/2012   1:44:00PM CST
OATS ( Mar 12 ) CBOT
2986 - 20 1:44P01/27/2012   1:44:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
29.23 - 0.27 3:00P01/27/2012   3:00:00PM CST
WAL-MART STORES NYSE
60.71 - 0.26 3:01P01/27/2012   3:01:00PM CST
EXXON MOBIL [De NYSE
85.83 - 0.94 3:00P01/27/2012   3:00:00PM CST
TIME WARNER [De NYSE
37.54 - 0.43 3:00P01/27/2012   3:00:00PM CST

 - Mouse over for last update



DTN Ag Headline News
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System
DTN Retail Fertilizer Trends

DTN Ag Headline News
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System
DTN Retail Fertilizer Trends

Local Conditions
Presque Isle, ME
Chg Zip Code: 
Temp: 21oF Feels Like: 10oF
Humid: 86% Dew Pt: 18oF
Barom: 29.42 Wind Dir: NE
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:02 Sunset: 4:27
As reported at PRESQUE ISLE, ME at 6:00 PM
 
Local Radar
Presque Isle, ME
Radar
 
Local Forecast
Presque Isle, ME

Friday

Saturday

Sunday

Monday

Tuesday
High: 24°F
Low: 5°F
Precip: 80%
High: 30°F
Low: 20°F
Precip: 20%
High: 28°F
Low: 15°F
Precip: 53%
High: 18°F
Low: 4°F
Precip: 0%
High: 19°F
Low: -5°F
Precip: 0%
View complete Local Weather

Intraday Commodities
@CH2

Intraday Indexes
S&P 500

Quick Quote
Enter a symbol below
  
Symbol Lookup

0 (N/A)
Exchange:  0
Last Price:  0.00
Change:  0.00
Today's High:  0.00
Today's Low:  0.00
Volume:  0
Updated:  01/01/1970
12:00:00AM


DTN Webinars

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN